WTA 2009 - Saint florent

 

 

 

Juges : Gareth Davies (GB) - Chris Brain (GB) - Jacques Monscavoir (F)

 

Anne Besnard (F) - Gérard Pasquet (F)

 

 

Organisation : ASUR

 

 

 

 

 

31 mai

 

 

 

Initiation Chiens Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total moye nne clast.
Gareth Gérard Chris Anne Jacques
                 
DEAL M ROBERT 18 19 19 19 17 92 18,40 1
DEEHANE DES MARAIS DE LA CONIE R CABEDOCE 17 17 18 10 20 82 16,40 2
C' SAHRA DES FIELDS DE MAUNY D BRUHNES 17 18 19 5 20 79 15,80 3
FUNNYLINE FIELDQUEST DAWN V CRETTAZ 18 18 17 5 20 78 15,60 4
BRAVEUR CORVETTE P LAMMENS 18 18 8 17 16 77 15,40 5
CHARLOTTE CADO DU MARAIS DE LA SANGSURIERE J BEAUMONT 5 17 17 17 20 76 15,20 6
BETTY DU HAUT DE CRECY A BERQUIER 12 18 18 5 20 73 14,60 7
DAISY X BESNARD 16 15 14 5 20 70 14,00 8
DUNE DU PAYS DES GELFES "TINA" F GLORY 17 14 14 5 19 69 13,80 9
DUNDEE DU VAL DES GRANGES D PARIS 15 15 5 15 16 66 13,20 10
BERBY II DE L'ETANG DE LA THIELLERIE "DUNLINN" G REINLE 9 13 16 14 14 66 13,20 10
CESAR DES FIELDS DE MAUNY P GAURAT 5 13 10 17 20 65 13,00 11
MASTERS OF WATER DRUCKEN E CORNIER 5 17 17 13 12 64 12,80 12
BIDOUILLE DES FIELDS D'EST M SCHOCH 5 13 18 5 19 60 12,00 13
SERENEPURSUT ESTELLE "ELLA" F OLLA 5 15 16 2 20 58 11,60 14
CASSIOPEE DES FIELDS DE MAUNY K LEMERCIER 5 17 5 5 20 52 10,40 15
CLEA DES FDM A BUSSIERE 5 16 17 12 0 50 10,00 NC
MASTERS OF WATER DREAM C DESLOOVER 14 11 17 5 0 47 9,40 NC
DAMON MATT DES FIELDS DE MAUNY V MORIZE 13 7 5 5 0 30 6,00 NC
BAILA DES ALTEN DE LA BURGERIE C HUSSON 5 7 5 2 0 19 3,80 NC
DUNE DES ORMEAUX DE VILLEBETON X BESNARD ABS              
DRY PISTACHO CHOCK DE LA TOUR FARMINA F RAIGNEAU RET     2 0      
                 

 

 

Novice Chiens Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total moye nne clast.
Gareth Gérard Chris Anne Jacques
                 
KIK CELTIC E VILLIER 20 20 19 20 20 99 19,80 1
KIK CADIX F PRULHIERE 19 20 15 20 20 94 18,80 2
CIRCE DU RAU D'ESCH C ROBERT 17 17 19 18 20 91 18,20 3
FLY OF RIDERSFORT C GOREUX 20 19 13 19 19 90 18,00 4
KIK CLAC J ROBERT 18 18 17 20 16 89 17,80 5
FEATHWOOD MAC OF SHERBORNE JL RECCHIA 19 18 17 15 18 87 17,40 6
FYNONGAIN BEN C GOREUX 10 17 19 20 19 85 17,00 7
TIT LULU DU MARAIS DE LA SANGSURIERE J BEAUMONT 18 20 10 14 19 81 16,20 8
BRAVEUR BREWSTER E CORNIER 15 17 8 12 20 72 14,40 9
ALF DES FIELDS DE MAUNY F RAIGNEAU 17 8 16 10 19 70 14,00 10
AURPHEE DES MARAIS DE LA CONIE R CABEDOCE 17 15 5 15 17 69 13,80 11
AIRYOLLAND DARKLY G GANIVET 20 16 0 19 20 75 15,00 NC
PEACE AND PLENTY VANILLA CINAMON "VOYELLE" V VALLES 0 19 12 17 20 68 13,60 NC
CHAUSSON "CAZAN" P PEIFFER 13 18 15 0 20 66 13,20 NC
BORD'EAU DE LA BRUYERE DES GATINES C JACOUX 16 14 0 15 20 65 13,00 NC
ANOTHER CHANCE FOR ME DES FIELDS DE MAUNY C DESLOOVER 14 16 12 0 19 61 12,20 NC
VAMMAKO DU PAYS DES GELFES F GLORY 14 12 18 14 0 58 11,60 NC
BAMBOU DE LA VALLEE DE VILLIERS S PUISSET 0 16 6 17 19 58 11,60 NC
DEXTER DE FAULCONBRIDGE J INGHAM 0 8 10 15 19 52 10,40 NC
VOILÀ SAKURA DES FIELDS DE MAUNY M KAWAI THEVENIN 0 16 12 0 17 45 9,00 NC
BRAVEUR CHEETAH A DOUBLET 0 18 0 0 20 38 7,60 NC
                 

 

Open Chiens Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total moye nne clast.  
Gareth Chris Jacques Chris Gareth Jacques  
                   
CAROLHILL QUISTADOR "EDGE" B JULIEN 16 18 20 19 20 93 18,60 1  
HAREDALE LYDE C PARMENTIER 14 19 20 19 18 90 18,00 2  
PRAXIS DES AMOURETTES DE BEJARIE G PASQUET 18 16 16 18 19 87 17,40 3 RUN OFF
BRAVEUR VOICE A BESNARD 14 17 18 19 19 87 17,40 4 RUN OFF
SKYWALKER D'ASPE ET D'OSSAU B JULIEN 15 13 18 20 20 86 17,20 5  
HAPPYMOVER CHACON J BAUEAR 17 15 16 18 18 84 16,80 6  
BASIC DES HAUTS DE CAMPARDON "BEAULY" X BESNARD 17 14 18 16 18 83 16,60 7  
WILLOW'S WISP JUST JOYLON M INGHAM 11 10 16 20 16 73 14,60 8  
GLENOAK SWIFT B LOETSCHER 19 0 18 20 19 76 15,20 NC  
HAREDALE LOON V CRETTAZ 0 19 18 19 18 74 14,80 NC  
VAILLANT DES FIELDS DE MAUNY V MORIZE 0 16 18 19 19 72 14,40 NC  
RHYPYKER FLAIR "ANGUS" G HUYGENS 0 15 18 19 17 69 13,80 NC  
FUNNYLINE SHOOTING FIELD KEEPER "MANGO" G MEROLA 0 12 18 19 20 69 13,80 NC  
DEEP LAKE FEELING J ROBERT 19 16 18 0 15 68 13,60 NC  
GLENOAK SEDGE B CLINTON 0 12 20 20 16 68 13,60 NC  
FUNNYLINE SHOOTING FIELD PRIDE "SOUKY" B LOETSCHER 0 14 16 20 15 65 13,00 NC  
O'FLANAGAN IT RUNS IN THE FAMILY "VANLIK" D PARIS 0 6 14 18 16 54 10,80 NC  
KIK ASTA LA VISTA D HAMON 0 6 18   RET 24 4,80 NC  
                   

 

 

 

 

 1er juin

 

 

Initiation Chiens Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total moye nne clast.
Anne Gareth Jacques Chris Gérard
                 
BRAVEUR CORVETTE P LAMMENS 18 20 20 19 20 97 19,40 1
FUNNYLINE FIELDQUEST DAWN V CRETTAZ 18 18 20 18 17 91 18,20 2
BETTY DU HAUT DE CRECY A BERQUIER 18 20 18 16 18 90 18,00 3
DEAL M ROBERT 18 17 15 19 19 88 17,60 4
C' SAHRA DES FIELDS DE MAUNY D BRUHNES 19 16 17 17 18 87 17,40 5
CHARLOTTE CADO DU MARAIS DE LA SANGSURIERE J BEAUMONT 19 15 18 15 17 84 16,80 6
MASTERS OF WATER DREAM C DESLOOVER 18 18 19 11 16 82 16,40 7
DUNE DU PAYS DES GELFES "TINA" F GLORY 18 15 19 14 14 80 16,00 8
DAISY X BESNARD 19 19 20 5 17 80 16,00 8
BAMBOU BIANCA DES FIELDS DE MAUNY C SCHOCH 20 5 16 10 19 70 14,00 10
CESAR DES FIELDS DE MAUNY P GAURAT 16 12 18 5 18 69 13,80 11
CASSIOPEE DES FIELDS DE MAUNY K LEMERCIER 18 5 16 12 17 68 13,60 12
BIDOUILLE DES FIELDS D'EST M SCHOCH 5 12 18 19 12 66 13,20 13
BERBY II DE L'ETANG DE LA THIELLERIE "DUNLINN" G REINLE 16 15 16 5 13 65 13,00 14
CLEA DES FDM A BUSSIERE 10 14 18 5 17 64 12,80 15
BAILA DES ALTEN DE LA BURGERIE C HUSSON 13 5 18 5 19 60 12,00 16
DEEHANE DES MARAIS DE LA CONIE R CABEDOCE 5 5 15 5 19 49 9,80 17
DUNDEE DU VAL DES GRANGES D PARIS 16 5 14 0 17 52 10,40 NC
MASTERS OF WATER DRUCKEN E CORNIER 19 5 19 5 0 48 9,60 NC
SERENEPURSUT ESTELLE "ELLA" F OLLA 13 5 0 5 18 41 8,20 NC
CEYLAN DES GORGES DE LA SIOULE AUGER 5 9 0 5 14 33 6,60 NC
DAMON MATT DES FIELDS DE MAUNY V MORIZE RET RET       0 0,00  
DUNE DES ORMEAUX DE VILLEBETON X BESNARD   ABS       0 0,00  
DRY PISTACHO CHOCK DE LA TOUR FARMINA F RAIGNEAU   RET       0 0,00  
                 

 

Novice Chiens Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total moye nne clast.  
Anne Gareth Jacques Chris Gérard  
                   
KIK CELTIC E VILLIER 20 16 18 19 20 93 18,60 1  
KIK CADIX F PRULHIERE 16 16 20 20 20 92 18,40 2  
TIT LULU DU MARAIS DE LA SANGSURIERE J BEAUMONT 20 17 20 15 19 91 18,20 3 RUN OFF
CHAUSSON "CAZAN" P PEIFFER 18 17 19 18 19 91 18,20 4 RUN OFF
KIK CLAC J ROBERT 17 16 19 18 19 89 17,80 5  
FEATHWOOD MAC OF SHERBORNE JL RECCHIA 15 15 20 19 20 89 17,80 5  
CIRCE DU RAU D'ESCH C ROBERT 17 18 18 18 18 89 17,80 5  
FLY OF RIDERSFORT C GOREUX 16 17 17 17 19 86 17,20 6  
BRAVEUR CHEETAH A DOUBLET 13 11 20 16 20 80 16,00 7  
FYNONGAIN BEN C GOREUX 15 0 19 20 20 74 14,80 NC  
PEACE AND PLENTY VANILLA CINAMON "VOYELLE" V VALLES 11 7 20 16 19 73 14,60 9  
AIRYOLLAND DARKLY G GANIVET 17 19 15 0 18 69 13,80 NC  
O'FLANAGAN CARPE DIEM F FOURNIER 16 0 14 17 19 66 13,20 NC  
BORD'EAU DE LA BRUYERE DES GATINES C JACOUX 0 17 13 14 19 63 12,60 NC  
DEXTER DE FAULCONBRIDGE J INGHAM 18 7 20 0 17 62 12,40 NC  
BRAVEUR BREWSTER E CORNIER 13 0 16 15 18 62 12,40 NC  
ANOTHER CHANCE FOR ME DES FIELDS DE MAUNY C DESLOOVER 14 0 16 12 19 61 12,20 NC  
VOILÀ SAKURA DES FIELDS DE MAUNY M KAWAI THEVENIN 14 0 10 14 16 54 10,80 NC  
BAMBOU DE LA VALLEE DE VILLIERS S PUISSET 0 0 17 14 19 50 10,00 NC  
BETTY E BOURGOIN 12 0 13 14 11 50 10,00 NC  
VIOLETTE DU PLATEAU DE BRABAIS M VILETTE 14 0 16 0 19 49 9,80 NC  
AURPHEE DES MARAIS DE LA CONIE R CABEDOCE 10 0 13 8 17 48 9,60 NC  
BOSTON D'ASPE ET D'OSSAU JM GUILLOT 0 0 12 15 19 46 9,20 NC  
ALF DES FIELDS DE MAUNY F RAIGNEAU 0 0 16 9 19 44 8,80 NC  
CAPORAL MERIES M VILETTE 14 0 20 8 0 42 8,40 NC  
VAMMAKO DU PAYS DES GELFES F GLORY 17 0 0 0 18 35 7,00 NC  
                   

 

Open Chiens Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total moye nne clast.
Jacques Gareth Chris Gareth Chris Jacques
                 
CAROLHILL QUISTADOR "EDGE" B JULIEN 19 17 20 20 20 96 19,20 1
KIK ASTA LA VISTA D HAMON 17 18 20 18 19 92 18,40 2
BRAVEUR VOICE A BESNARD 19 15 19 18 19 90 18,00 3
FUNNYLINE SHOOTING FIELD PRIDE "SOUKY" B LOETSCHER 17 15 18 20 18 88 17,60 4
PRAXIS DES AMOURETTES DE BEJARIE G PASQUET 17 19 14 17 19 86 17,20 5
WILLOW'S WISP JUST JOYLON M INGHAM 16 16 16 20 17 85 17,00 6
KIK VOLTIGE R BARBOTEAU 14 18 20 15 17 84 16,80 7
FUNNYLINE SHOOTING FIELD KEEPER "MANGO" G MEROLA 18 14 17 15 17 81 16,20 8
BASIC DES HAUTS DE CAMPARDON "BEAULY" X BESNARD 18 15 17 15 16 81 16,20 8
RHYPYKER FLAIR "ANGUS" G HUYGENS 17 16 16 14 17 80 16,00 10
GLENOAK SEDGE B CLINTON 17 15 20 13 12 77 15,40 11
GLENOAK SWIFT B LOETSCHER 10 18 20 19 8 75 15,00 12
HAPPYMOVER CHACON J BAUEAR 17 11 18 13 15 74 14,80 13
HAREDALE LOON V CRETTAZ 18 0 16 17 19 70 14,00 NC
O'FLANAGAN IT RUNS IN THE FAMILY "VANLIK" D PARIS 11 15 16 0 10 52 10,40 NC
VAILLANT DES FIELDS DE MAUNY V MORIZE 17 0 0 13 16 46 9,20 NC
DEEP LAKE FEELING J ROBERT 0 16 17 RET   33 6,60 RET
SKYWALKER D'ASPE ET D'OSSAU B JULIEN RET         0 0,00 RET