WTA 2010 - Combrimont

 

12 & 13 juin 2010

 

 

Organisation : RCF - ASUR

 

Juges :

 

Roger Wade (GB) - John Barnes (GB) - Richard Ashdown (GB)

 

Béatrice Loetscher (CH) - Anne Besnard (F)

 

 

 

 

Samedi 12 juin

 

 

 

Initiation Chien Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total/100 moyenne Place  
Richard Roger Anne John Beatrice  
                     
MISTYBROOK TUSCAN B JULIEN 20 20 18 18 19 95 19,00 1  
DELTA LYRE DU PAYS DES GELFES C VILLEROY DE GALHAU 20 19 15 20 20 94 18,80 2 Run off
GEFJON VD ATTERSEEWELLE B WILLEMS-HANSCH 19 20 17 20 18 94 18,80 3 Run off
MOORHUNTER'S LENA R BRANDENBERG 19 18 18 20 18 93 18,60 4  
BEECHDALE'S LIZZIE R BRANDENBERG 19 20 19 15 20 93 18,60 4  
HAREDALE SANNA N REICHENBACH 20 19 17 19 14 89 17,80 5  
DUNDEE DU VAL DES GRANGES D PARIS 16 16 20 18 18 88 17,60 6  
DEPFLEET DINKER A GIRAUD 19 20 16 18 15 88 17,60 6  
HAREDALE RAMSES A BUHLER 16 15 17 20 18 86 17,20 8  
CRYSTAL SEVEN NESSIE DE LA SOURCE D'EDESSE V RIEDIN 15 16 12 8 16 67 13,40 9  
DUNE DU PAYS DES GELFES " TANA" F GLORY 18 16 15 17 0 66 13,20 NC  
DEW FOGGY DU PAYS DES GELFES F GLORY 18 18 17 0 11 64 12,80 NC  
STRAWBERRY'N ME EMPPU GUITAR HERO A MARTIN 17 0 13 13 7 50 10,00 NC  
D'EBEN DU CLOS DES VIGNES SAVRONY S WICKY           0 0,00 ABS  
                     
 
Novice Chien Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total/100 moyenne Place  
Richard Roger Anne John Beatrice  
                     
HAREDALE PATYA L BIRCHLER 19 20 19 19 17 94 18,80 1  
STARWORKER HOW DO YOU DO AV SCHMIDT 17 20 19 19 16 91 18,20 2  
HAREDALE PANYA L EGGENBERGER 19 20 19 14 16 88 17,60 3 Run off
CIRCE DU RAU D'ESCH C ROBERT 19 17 17 20 15 88 17,60 4 Run off
CHERRY PIE DE JOYENVAL O GUIPONT 19 19 18 14 17 87 17,40 5  
HAREDALE QUESTING BEAVER D RUEGG 19 15 15 18 20 87 17,40 5  
DIK DIK DU RAU D'ESCH O GUERIN 19 20 18 12 17 86 17,20 6  
CASBLAIDD JUNIPER M KUSE 17 19 16 18 13 83 16,60 7  
BRAVEUR BRINDILLE V MANFREDI 20 14 15 20 13 82 16,40 8  
DEAL M ROBERT 14 19 18 15 14 80 16,00 9  
HAREDALE ORENDA N REICHENBACH 19 16 14 14 15 78 15,60 10  
TIT'LULU DU MARAIS DE LA SANGSURIERE J BEAUMONT 9 17 14 20 18 78 15,60 10  
ERINE DU RAU D'ESCH C GAUSSENS 14 14 16 17 16 77 15,40 12  
CHESTER D'ASPE ET D'OSSAU M ALT TEBACHER 16 20 17 13 10 76 15,20 13  
CONNEYWARREN LENA B WILLEMS-HANSCH 14 18 20 5 18 75 15,00 14  
CALYPSO DU VAL DES GRANGES C LOUIS 19 17 5 18 12 71 14,20 15  
BLACK VELVET DU VALLON DE LA LICORNE D LACK 18 0 19 19 18 74 14,80 NC  
DS DU RAU D'ESCH S MASSING 19 20 15 20 0 74 14,80 NC  
CHARLOTTE CADO DU MARAIS DE LA SANGSURIERE F HACQUIN 14 14 16 20 0 64 12,80 NC  
KIK DECLIC DRIFT J ROBERT 16 20 0 17 10 63 12,60 NC  
BRAVEUR CORVETTE L MAUDET 17 0 16 13 13 59 11,80 NC  
DAMDARA DES FIELDS DE MAUNY L GODET 0 0 17 12 15 44 8,80 NC  
                     
 
Open Chien Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total/100 moyenne Place  
RICHARD ROGER JOHN WALK UP ROGER  
                     
CAROLHILL QUISTADOR "EDGE" B JULIEN 20 20 20 20 18 98 19,60 1  
KIK CELTIC E VILLIER 17 20 20 20 19 96 19,20 2  
BRAVEUR VOICE A BESNARD 20 20 20 16 18 94 18,80 3  
WILLOW'S JUST JOYLON M INGHAM 14 20 20 19 20 93 18,60 4  
HAREDALE LITTLE DART A BUHLER 19 16 20 17 19 91 18,20 5  
MOORMAN'S USHER RUBY ALE H BOSSHARD 16 20 20 17 18 91 18,20 5  
BRAVEUR BOURNE L MAUDET 16 19 20 19 17 91 18,20 5  
HAREDALE LOON V CRETAZ 13 18 20 19 18 88 17,60 8  
CHAUSSON "CAZAN" P PEIFFER 18 15 20 18 17 88 17,60 8  
BINA VOM WILFORSTERSEE SCHMIDT 12 20 20 18 17 87 17,40 10  
DEEP LAKE FEELING J ROBERT 14 18 18 19 17 86 17,20 11  
GLENOAK SWIFT B LOETSCHER 18 8 20 20 20 86 17,20 11  
BEECHDALE'S AMIRA R BRANDENBERG 14 16 17 17 20 84 16,80 13  
GLENOAK SEDGE B CLINTON 12 16 20 17 19 84 16,80 13  
FUNNYLINE SHOOTING FIELD PRIDE "SOUKY" B LOETSCHER 14 14 20 17 18 83 16,60 15  
BRAVEUR CHEETAH A DOUBLET 13 12 20 15 17 77 15,40 16  
DEVON VD ATTERSEEWELLE M SCHWALLER 0 20 20 20 20 80 16,00 NC  
KIK CLIC D DEHNNIN 0 17 20 18 17 72 14,40 NC  
MAHINDA KING EDWARD M KUSE 18 16 18 0 17 69 13,80 NC  
HAPPYMOVER CHACON J BAUER           0 0,00 ABS  
                     

 

 

 

 

 

 

Dimanche 13 juin

 

 

Initiation Chien Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total/100 moyenne Place  
JOHN BEATRICE ANNE ROGER RICHARD  
                     
HAREDALE RAMSES A BUHLER 18 19 16 18 17 88 17,60 1  
MOORHUNTER'S LENA R BRANDENBERG 20 17 17 17 13 84 16,80 2  
GEFJON VD ATTERSEEWELLE B WILLEMS-HANSCH 18 19 16 16 14 83 16,60 3  
DUNE DU PAYS DES GELFES " TANA" F GLORY 19 17 12 19 12 79 15,80 4  
DEPFLEET DINKER A GIRAUD 18 15 20 8 17 78 15,60 5  
CRYSTAL SEVEN NESSIE DE LA SOURCE D'EDESSE V RIEDIN 20 0 19 15 15 69 13,80 NC  
MISTYBROOK TUSCAN B JULIEN 16 0 18 17 18 69 13,80 NC  
DUNDEE DU VAL DES GRANGES D PARIS 20 0 18 15 15 68 13,60 NC  
DELTA LYRE DU PAYS DES GELFES C VILLEROY DE GALHAU 16 17 18 0 17 68 13,60 NC  
BEECHDALE'S LIZZIE R BRANDENBERG 17 0 19 15 15 66 13,20 NC  
HAREDALE SANNA N REICHENBACH 12 14 19 15 0 60 12,00 NC  
STRAWBERRY'N ME EMPPU GUITAR HERO A MARTIN 18 12 14 0 14 58 11,60 NC  
DEW FOGGY DU PAYS DES GELFES F GLORY 10 19 15 0 8 52 10,40 NC  
D'EBEN DU CLOS DES VIGNES SAVRONY S WICKY           0 0,00 ABS  
                     
 
Novice Chien Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total/100 moyenne Place  
JOHN BEATRICE ANNE ROGER RICHARD  
                     
BRAVEUR CORVETTE L MAUDET 20 19 20 20 20 99 19,80 1  
DIK DIK DU RAU D'ESCH O GUERIN 20 20 18 19 20 97 19,40 2  
CASBLAIDD JUNIPER M KUSE 20 19 16 20 18 93 18,60 3  
CIRCE DU RAU D'ESCH C ROBERT 20 20 20 12 20 92 18,40 4  
HAREDALE ORENDA N REICHENBACH 20 19 18 16 18 91 18,20 5  
TIT'LULU DU MARAIS DE LA SANGSURIERE J BEAUMONT 20 17 20 20 14 91 18,20 5  
CHESTER D'ASPE ET D'OSSAU M ALT TEBACHER 20 18 15 20 17 90 18,00 7  
DEAL M ROBERT 20 17 18 17 14 86 17,20 8  
DS DU RAU D'ESCH S MASSING 16 19 18 15 18 86 17,20 8  
STARWORKER HOW DO YOU DO AV SCHMIDT 20 19 14 13 18 84 16,80 10  
HAREDALE PATYA L BIRCHLER 20 20 15 10 19 84 16,80 10  
HAREDALE PANYA L EGGENBERGER 20 20 18 8 17 83 16,60 12  
CALYPSO DU VAL DES GRANGES C LOUIS 20 15 14 12 18 79 15,80 13  
CHOCOLATE CANYA OF ELEEN CREEK G REINLE 13 14 12 20 14 73 14,60 14  
ERINE DU RAU D'ESCH C GAUSSENS 15 10 15 16 16 72 14,40 15  
CAPRICE DU PLATEAU DE BRABOIS E BARBIER 12 15 18 10 9 64 12,80 16  
CHARLOTTE CADO DU MARAIS DE LA SANGSURIERE F HACQUIN 20 19 0 20 18 77 15,40 NC  
KIK DECLIC DRIFT J ROBERT 20 18 17 18 0 73 14,60 NC  
HAREDALE QUESTING BEAVER D RUEGG 20 15 18 0 20 73 14,60 NC  
FUNNYLINE FIELDQUEST DAWN V CRETAZ 16 19 18 0 14 67 13,40 NC  
CHERRY PIE DE JOYENVAL O GUIPONT 18 17 12 0 17 64 12,80 NC  
BLACK VELVET DU VALLON DE LA LICORNE D LACK 15 18 15 0 13 61 12,20 NC  
CONNEYWARREN LENA B WILLEMS-HANSCH 20 19 20 0 0 59 11,80 NC  
DAMDARA DES FIELDS DE MAUNY L GODET 14 18 0 10 13 55 11,00 NC  
                     
 
Open Chien Conducteur atelier 1 atelier 2 atelier 3 atelier 4 atelier 5 total/100 moyenne Place  
JOHN ROGER RICHARD DRIVE RICHARD  
                     
BRAVEUR VOICE A BESNARD 19 20 19 20 20 98 19,60 1 Run off
HAREDALE LOON V CRETAZ 20 20 20 20 18 98 19,60 2 Run off
CAROLHILL QUISTADOR "EDGE" B JULIEN 19 17 20 20 19 95 19,00 3 Run off
DEEP LAKE FEELING J ROBERT 20 20 16 20 19 95 19,00 4 Run off
FUNNYLINE SHOOTING FIELD PRIDE "SOUKY" B LOETSCHER 17 20 19 20 17 93 18,60 5  
WILLOW'S JUST JOYLON M INGHAM 19 17 20 20 16 92 18,40 6  
DEVON VD ATTERSEEWELLE M SCHWALLER 14 20 18 20 20 92 18,40 6  
BRAVEUR BOURNE L MAUDET 17 16 20 20 19 92 18,40 6  
GLENOAK SWIFT B LOETSCHER 19 20 20 16 17 92 18,40 6  
MOORMAN'S USHER RUBY ALE H BOSSHARD 20 18 14 20 19 91 18,20 10  
KIK CLIC D DEHNNIN 17 16 18 20 20 91 18,20 10  
CHAUSSON "CAZAN" P PEIFFER 18 16 18 20 18 90 18,00 12  
GLENOAK SEDGE B CLINTON 9 20 20 20 20 89 17,80 13  
BINA VOM WILFORSTERSEE SCHMIDT 18 16 16 20 19 89 17,80 13  
HAREDALE LITTLE DART A BUHLER 8 20 20 20 18 86 17,20 15  
GOODWOOD EATON ME BUCHS 19 20 15 15 15 84 16,80 16  
BRAVEUR CHEETAH A DOUBLET 17 18 16 14 17 82 16,40 17  
KIK CELTIC E VILLIER 15 16 16 12 20 79 15,80 18  
BEECHDALE'S AMIRA R BRANDENBERG 14 20 0 20 18 72 14,40 NC  
MAHINDA KING EDWARD M KUSE 19 0 20 7 16 62 12,40 NC  
HAPPYMOVER CHACON J BAUER           0 0,00 ABS  
UNTER DEM THIES NONSTOP PADDY S SCHMID           0 0,00 ABS